Motorola Moto G200 5G
The Motorola Moto G200 5G released on Feb-2022 at price € 515 in Estonia.
6.8 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11
Adreno 660
6.8 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11
Adreno 660
Specification
Price | € | 515 | |
---|---|---|---|
Brand | Motorola | ||
Release | Date | Feb 2022 |
BUILD | ||
---|---|---|
OS | Android 11 | |
Dimensions | 168.1 x 75.5 x 8.9 mm (6.62 x 2.97 x 0.35 in) | |
Weight | 202 g (7.13 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Stellar Blue, Glacier Green | |
Build | Glass front, plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Type | LCD, 144Hz, HDR10 | |
Size | 6.8 inches, 109.8 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Front | 16 MP, f/2.2, (wide), 1.0µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Radio | No | |
USB | USB Type-C 3.1 | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Ready For support | |
Torch | yes |
Images
