Huawei Watch D Price, Specification
The Huawei Watch D released on Oct 2022 at price € 82 in Estonia.
             1.64 Inches Screen
 
            1.64 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             1 RAM + 4
 
            1 RAM + 4
        
             530 mAh Battery
 
            530 mAh Battery
        
             HarmonyOS 2.1
 
            HarmonyOS 2.1
        
             N/A
 
            N/A
        
             1.64 Inches Screen
 
            1.64 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             1 RAM + 4
 
            1 RAM + 4
        
             530 mAh Battery
 
            530 mAh Battery
        
             HarmonyOS 2.1
 
            HarmonyOS 2.1
        
             N/A
 
            N/A
        
Specification
| Price | € | 82 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Oct 2022 | |
| BUILD | ||
|---|---|---|
| OS | HarmonyOS 2.1 | |
| Dimensions | 51 x 38 x 13.6 mm (2.01 x 1.50 x 0.54 in) | |
| Weight | 40.9 g (1.45 oz) | |
| SIM | No | |
| Colors | Graphite Black | |
| Build | Glass front, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | N/A | |
| Chipset | No | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED | |
| Size | 1.64 inches | |
| Resolution | 456 x 280 | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB 1GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | 5.1, LE | |
| GPS | GPS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, SpO2, thermometer (skin temperature), differential pressure sensor | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        