Cubot X20
The Cubot X20 released on Jan-2020 at price € 101 in Estonia.
             6.3 Inches Screen
 
            6.3 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)
        
             Mali-G71 MP2
 
            Mali-G71 MP2
        
             6.3 Inches Screen
 
            6.3 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)
        
             Mali-G71 MP2
 
            Mali-G71 MP2
        
Specification
| Price | € | 101 | |
|---|---|---|---|
| Brand | Cubot | ||
| Release | Date | Jan 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| Dimensions | 157.1 x 74.6 x 8.1 mm (6.19 x 2.94 x 0.32 in) | |
| Weight | 240 g (8.47 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Blue, Gold, Black | |
| Build | Glass front, plastic frame, glass back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | 1, 3, 7, 8, 19, 20 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core 2.5 GHz Cortex-A53 | |
| Chipset | Mediatek MT6763 Helio P23 (16 nm) | |
| GPU | Mali-G71 MP2 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.3 inches, 97.4 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple ,12 MP, (wide), 1/2.9", AF | |
| Features | LED flash | |
| Front | 13 MP, (wide), 1/3.06" | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | 4.2, A2DP | |
| GPS | GPS | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        